• 98 Nguyen Cong Tru Nguyen Thai Binh Ward, District 1, Ho Chi Minh City
  • [email protected]
  • (+84) 0287 1069 898
1 USD : 25,465 VND

The Volvo Group is one of the world’s leading manufacturers of trucks, buses, construction equipment and marine and industrial engines.

Adaption to high altitude and severe environment, innovative for premium and modern market, first choice in sustainable power solutions. Highly recommended for petrochemical industry.

Volvo Penta engines for power generation applications are built to be reliable and durable, engineered to satisfy the most demanding of challenges, no matter if the need calls for standby or prime power.

Source: VolvoPenta.com

Articles related to #Volvo Penta
Related products Volvo Penta
Model Canopy Origin Standby Power Prime Power Engine Alternator Price (VND) Lead time (days)
KVA KW KVA KW Brand Model Origin Brand Model Origin
Volvo Penta-85kVA Open Vietnam 96 77 85 68 Volvo Penta TAD 530GE Đức Mecc Alte ECP34 1S4 G7 (China) 391,637,461 45
Volvo Penta-132kVA Open Vietnam 147 117 132 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (China) 419,280,735 50
Volvo Penta-85kVA Silent Vietnam 96 77 85 68 Volvo Penta TAD 530GE Đức Mecc Alte ECP34 1S4 G7 (China) 425,394,502 45
Volvo Penta-132kVA Silent Vietnam 147 117 132 105 Volvo Penta TAD 532GE Đức Mecc Alte ECP34 2M4 G7 (China) 430,711,048 50
Volvo Penta-135kVA Open Vietnam 149 119 135 108 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 2M4 G7 (China) 474,146,104 50
Volvo Penta-150kVA Open Vietnam 165 132 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 475,266,609 50
Volvo Penta-135kVA Silent Vietnam 149 119 135 108 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 2M4 G7 (China) 485,576,416 50
Volvo Penta-150kVA Silent Vietnam 165 132 150 120 Volvo Penta TAD 731GE Đức Mecc Alte ECP34 1L4 G7 (China) 486,696,922 50
Volvo Penta-155kVA Open Vietnam 173 138 155 124 Volvo Penta TAD 731GE Đức Mecc Alte ECO38 2M4 C G7 (China) 506,782,252 50
Volvo Penta-155kVA Silent Vietnam 173 138 155 124 Volvo Penta TAD 731GE Đức Mecc Alte ECO38 2M4 C G7 (China) 518,212,564 50
Volvo Penta-180kVA Open Vietnam 198 158 180 144 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 1S4 C G7 (China) 598,238,496 45
Volvo Penta-200kVA Open Vietnam 220 176 200 160 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 2S4 C G7 (India) 607,227,409 45
Volvo Penta-206kVA Open Vietnam 226 180 206 165 Volvo Penta TAD 840GE-B G7 (India) Mecc Alte ECO38 1M4 C G7 (China) 617,326,394 45
Volvo Penta-225kVA Open Vietnam 248 198 225 180 Volvo Penta TAD 841GE G7 (India) Mecc Alte ECO38 1M4 C G7 (China) 620,014,849 45
Volvo Penta-250kVA Open Vietnam 275 220 250 200 Volvo Penta TAD 841GE G7 (India) Mecc Alte ECO38 2M4 C G7 (China) 627,250,583 45

More